leaf-guard |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | tail-whip | normal | status | - | 100% | 30 |
1 | razor-leaf | grass | physical | 55 | 95% | 25 |
5 | sand-attack | ground | status | - | 100% | 15 |
9 | baby-doll-eyes | fairy | status | - | 100% | 30 |
13 | quick-attack | normal | physical | 40 | 100% | 30 |
17 | grass-whistle | grass | status | - | 55% | 15 |
20 | magical-leaf | grass | special | 60 | -% | 20 |
45 | leaf-blade | grass | physical | 90 | 100% | 15 |
![]() 133. eevee | |||||||
Use water-stone | Use thunder-stone | Use fire-stone | Level null | Level null | Level null | Level null | Level null |
![]() 134. vaporeon | ![]() 135. jolteon | ![]() 136. flareon | ![]() 196. espeon | ![]() 197. umbreon | ![]() 271. leafeon | ![]() 272. glaceon | ![]() 339. sylveon |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |