water-absorb |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | tail-whip | normal | status | - | 100% | 30 |
1 | water-gun | water | special | 40 | 100% | 25 |
5 | sand-attack | ground | status | - | 100% | 15 |
9 | baby-doll-eyes | fairy | status | - | 100% | 30 |
13 | quick-attack | normal | physical | 40 | 100% | 30 |
20 | aurora-beam | ice | special | 65 | 100% | 20 |
25 | aqua-ring | water | status | - | -% | 20 |
29 | acid-armor | poison | status | - | -% | 20 |
33 | haze | ice | status | - | -% | 30 |
37 | muddy-water | water | special | 90 | 85% | 10 |
45 | hydro-pump | water | special | 110 | 80% | 5 |
![]() 133. eevee | |||||||
Use water-stone | Use thunder-stone | Use fire-stone | Level null | Level null | Level null | Level null | Level null |
![]() 134. vaporeon | ![]() 135. jolteon | ![]() 136. flareon | ![]() 196. espeon | ![]() 197. umbreon | ![]() 271. leafeon | ![]() 272. glaceon | ![]() 339. sylveon |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |