run-away | adaptability |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | curse | ghost | status | - | -% | 10 |
egg | flail | normal | physical | - | 100% | 15 |
egg | detect | fighting | status | - | -% | 5 |
egg | endure | normal | status | - | -% | 10 |
egg | charm | fairy | status | - | 100% | 20 |
egg | wish | normal | status | - | -% | 10 |
egg | yawn | normal | status | - | -% | 10 |
egg | fake-tears | dark | status | - | 100% | 20 |
egg | tickle | normal | status | - | 100% | 20 |
egg | natural-gift | normal | physical | - | 100% | 15 |
egg | captivate | normal | status | - | 100% | 20 |
egg | synchronoise | psychic | special | 120 | 100% | 10 |
egg | stored-power | psychic | special | 20 | 100% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | tail-whip | normal | status | - | 100% | 30 |
1 | growl | normal | status | - | 100% | 40 |
5 | sand-attack | ground | status | - | 100% | 15 |
9 | baby-doll-eyes | fairy | status | - | 100% | 30 |
13 | quick-attack | normal | physical | 40 | 100% | 30 |
17 | bite | dark | physical | 60 | 100% | 25 |
17 | swift | normal | special | 60 | -% | 20 |
20 | refresh | normal | status | - | -% | 20 |
25 | take-down | normal | physical | 90 | 85% | 20 |
33 | baton-pass | normal | status | - | -% | 40 |
37 | double-edge | normal | physical | 120 | 100% | 15 |
45 | trump-card | normal | special | - | -% | 5 |
![]() 133. eevee | |||||||
Use water-stone | Use thunder-stone | Use fire-stone | Level null | Level null | Level null | Level null | Level null |
![]() 134. vaporeon | ![]() 135. jolteon | ![]() 136. flareon | ![]() 196. espeon | ![]() 197. umbreon | ![]() 271. leafeon | ![]() 272. glaceon | ![]() 339. sylveon |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Secret Garden | LandDay | 10% | Lvls: [2-5] |
Celadon City | LandDay | 5% | Lvls: [15-15] |
Celadon City | LandMorning | 5% | Lvls: [15-15] |
Celadon City | LandNight | 5% | Lvls: [15-15] |