steadfast | inner-focus |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | bite | dark | physical | 60 | 100% | 25 |
egg | agility | psychic | status | - | -% | 30 |
egg | high-jump-kick | fighting | physical | 130 | 90% | 10 |
egg | mind-reader | normal | status | - | -% | 5 |
egg | detect | fighting | status | - | -% | 5 |
egg | cross-chop | fighting | physical | 100 | 80% | 5 |
egg | crunch | dark | physical | 80 | 100% | 15 |
egg | follow-me | normal | status | - | -% | 20 |
egg | blaze-kick | fire | physical | 85 | 90% | 10 |
egg | meteor-mash | steel | physical | 90 | 90% | 10 |
egg | sky-uppercut | fighting | physical | 85 | 90% | 15 |
egg | vacuum-wave | fighting | special | 40 | 100% | 30 |
egg | bullet-punch | steel | physical | 40 | 100% | 30 |
egg | circle-throw | fighting | physical | 60 | 90% | 10 |
1 | quick-attack | normal | physical | 40 | 100% | 30 |
1 | foresight | normal | status | - | -% | 40 |
1 | endure | normal | status | - | -% | 10 |
6 | counter | fighting | physical | - | 100% | 20 |
11 | feint | normal | physical | 30 | 100% | 10 |
15 | force-palm | fighting | physical | 60 | 100% | 10 |
19 | copycat | normal | status | - | -% | 20 |
24 | screech | normal | status | - | 85% | 40 |
29 | reversal | fighting | physical | - | 100% | 15 |
47 | nasty-plot | dark | status | - | -% | 20 |
50 | final-gambit | fighting | special | - | 100% | 5 |
![]() 384. riolu |
Level null |
![]() 296. lucario |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |