chlorophyll |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | curse | ghost | status | - | -% | 10 |
egg | moonlight | fairy | status | - | -% | 5 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | ingrain | grass | status | - | -% | 20 |
egg | natural-gift | normal | physical | - | 100% | 15 |
egg | lucky-chant | normal | status | - | -% | 30 |
egg | power-swap | psychic | status | - | -% | 10 |
egg | leaf-storm | grass | special | 130 | 90% | 5 |
egg | grassy-terrain | grass | status | - | -% | 10 |
1 | hypnosis | psychic | status | - | 60% | 20 |
1 | barrage | normal | physical | 15 | 85% | 20 |
11 | leech-seed | grass | status | - | 90% | 10 |
17 | bullet-seed | grass | physical | 25 | 100% | 30 |
19 | stun-spore | grass | status | - | 75% | 30 |
21 | poison-powder | poison | status | - | 75% | 35 |
23 | sleep-powder | grass | status | - | 75% | 15 |
27 | confusion | psychic | special | 50 | 100% | 25 |
47 | extrasensory | psychic | special | 80 | 100% | 20 |
50 | bestow | normal | status | - | -% | 15 |
![]() 102. exeggcute |
Use leaf-stone |
![]() 103. exeggutor |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Safari Zone | LandDay | 12% | Lvls: [24-25] |
Safari Zone | LandMorning | 20% | Lvls: [24-25] |
Area 2 | LandDay | 15% | Lvls: [23-25] |
Area 2 | LandMorning | 20% | Lvls: [24-25] |
Zone 3 | LandDay | 10% | Lvls: [25-27] |
Zone 3 | LandMorning | 20% | Lvls: [24-25] |
Area 4 | LandDay | 20% | Lvls: [25-27] |
Area 4 | LandMorning | 20% | Lvls: [24-25] |
Route 35 | LandDay | 10% | Lvls: [30-30] |
Berry forest | Land | 5% | Lvls: [45-45] |