steadfast | inner-focus |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | quick-attack | normal | physical | 40 | 100% | 30 |
1 | foresight | normal | status | - | -% | 40 |
1 | detect | fighting | status | - | -% | 5 |
1 | metal-claw | steel | physical | 50 | 95% | 35 |
1 | aura-sphere | fighting | special | 80 | -% | 20 |
6 | counter | fighting | physical | - | 100% | 20 |
11 | feint | normal | physical | 30 | 100% | 10 |
15 | power-up-punch | fighting | physical | 40 | 100% | 20 |
24 | metal-sound | steel | status | - | 85% | 40 |
29 | bone-rush | ground | physical | 25 | 90% | 10 |
33 | quick-guard | fighting | status | - | -% | 15 |
37 | me-first | normal | status | - | -% | 20 |
51 | heal-pulse | psychic | status | - | -% | 10 |
55 | close-combat | fighting | physical | 120 | 100% | 5 |
65 | extreme-speed | normal | physical | 80 | 100% | 5 |
![]() 384. riolu |
Level null |
![]() 296. lucario |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |