magic-guard | cute-charm |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | mimic | normal | status | - | -% | 10 |
egg | metronome | normal | status | - | -% | 10 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | splash | normal | status | - | -% | 40 |
egg | belly-drum | normal | status | - | -% | 10 |
egg | present | normal | physical | - | 90% | 15 |
egg | wish | normal | status | - | -% | 10 |
egg | aromatherapy | grass | status | - | -% | 5 |
egg | fake-tears | dark | status | - | 100% | 20 |
egg | tickle | normal | status | - | 100% | 20 |
egg | stored-power | psychic | special | 20 | 100% | 10 |
egg | heal-pulse | psychic | status | - | -% | 10 |
egg | misty-terrain | fairy | status | - | -% | 10 |
1 | pound | normal | physical | 40 | 100% | 35 |
1 | charm | fairy | status | - | 100% | 20 |
4 | encore | normal | status | - | 100% | 5 |
7 | sing | normal | status | - | 55% | 15 |
10 | sweet-kiss | fairy | status | - | 75% | 10 |
13 | copycat | normal | status | - | -% | 20 |
16 | magical-leaf | grass | special | 60 | -% | 20 |
![]() 173. cleffa |
Level null |
![]() 35. clefairy |
Use moon-stone |
![]() 36. clefable |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 3 | LandNight | 20% | Lvls: [3-7] |
Mt. Moon | Cave | 14% | Lvls: [6-9] |
Mt. Moon | Cave | 14% | Lvls: [6-9] |
Mt. Moon | Cave | 14% | Lvls: [6-9] |
Mt. Moon | Cave | 6% | Lvls: [10-12] |
Route 4 | LandNight | 5% | Lvls: [10-12] |