levitate |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | sand-attack | ground | status | - | 100% | 15 |
1 | sonic-boom | normal | special | - | 90% | 20 |
1 | bide | normal | physical | - | -% | 10 |
1 | feint-attack | dark | physical | 60 | -% | 20 |
1 | dragon-breath | dragon | special | 60 | 100% | 20 |
1 | dragon-dance | dragon | status | - | -% | 20 |
5 | mud-slap | ground | special | 20 | 100% | 10 |
12 | sand-tomb | ground | physical | 35 | 85% | 15 |
19 | supersonic | normal | status | - | 55% | 20 |
22 | screech | normal | status | - | 85% | 40 |
47 | dragon-rush | dragon | physical | 100 | 75% | 10 |
![]() 392. trapinch |
Level 35 |
![]() 393. vibrava |
Level 45 |
![]() 334. flygon |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
P2 Laboratory | Land | 20% | Lvls: [40-40] |