magic-guard | cute-charm |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | pound | normal | physical | 40 | 100% | 35 |
1 | growl | normal | status | - | 100% | 40 |
1 | encore | normal | status | - | 100% | 5 |
1 | disarming-voice | fairy | special | 40 | -% | 15 |
1 | spotlight | normal | status | - | -% | 15 |
7 | sing | normal | status | - | 55% | 15 |
10 | double-slap | normal | physical | 15 | 85% | 10 |
13 | defense-curl | normal | status | - | -% | 40 |
16 | follow-me | normal | status | - | -% | 20 |
19 | bestow | normal | status | - | -% | 15 |
22 | wake-up-slap | fighting | physical | 70 | 100% | 10 |
25 | minimize | normal | status | - | -% | 10 |
28 | stored-power | psychic | special | 20 | 100% | 10 |
31 | metronome | normal | status | - | -% | 10 |
34 | cosmic-power | psychic | status | - | -% | 20 |
37 | lucky-chant | normal | status | - | -% | 30 |
40 | body-slam | normal | physical | 85 | 100% | 15 |
43 | moonlight | fairy | status | - | -% | 5 |
46 | moonblast | fairy | special | 95 | 100% | 15 |
50 | meteor-mash | steel | physical | 90 | 90% | 10 |
55 | healing-wish | psychic | status | - | -% | 10 |
![]() 173. cleffa |
Level null |
![]() 35. clefairy |
Use moon-stone |
![]() 36. clefable |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |