own-tempo | oblivious |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | body-slam | normal | physical | 85 | 100% | 15 |
egg | thrash | normal | physical | 120 | 100% | 10 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | curse | ghost | status | - | -% | 10 |
egg | belly-drum | normal | status | - | -% | 10 |
egg | magnitude | ground | physical | - | 100% | 30 |
egg | smelling-salts | normal | physical | 70 | 100% | 10 |
egg | muddy-water | water | special | 90 | 85% | 10 |
egg | hammer-arm | fighting | physical | 100 | 90% | 10 |
egg | belch | poison | special | 120 | 90% | 10 |
1 | lick | ghost | physical | 30 | 100% | 30 |
5 | supersonic | normal | status | - | 55% | 20 |
9 | defense-curl | normal | status | - | -% | 40 |
17 | wrap | normal | physical | 15 | 90% | 20 |
21 | stomp | normal | physical | 65 | 100% | 20 |
25 | disable | normal | status | - | 100% | 20 |
29 | slam | normal | physical | 80 | 75% | 20 |
33 | rollout | rock | physical | 30 | 90% | 20 |
37 | chip-away | normal | physical | 70 | 100% | 20 |
41 | me-first | normal | status | - | -% | 20 |
45 | refresh | normal | status | - | -% | 20 |
49 | screech | normal | status | - | 85% | 40 |
53 | power-whip | grass | physical | 120 | 85% | 10 |
57 | wring-out | normal | special | - | 100% | 5 |
![]() 108. lickitung |
Level null |
![]() 264. lickilicky |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Secret Garden | LandNight | 14% | Lvls: [2-5] |
Safari Zone | LandDay | 10% | Lvls: [25-30] |
Safari Zone | LandMorning | 10% | Lvls: [25-30] |
Area 2 | LandDay | 5% | Lvls: [32-32] |
Area 2 | LandMorning | 10% | Lvls: [25-30] |
Zone 3 | LandDay | 5% | Lvls: [32-32] |
Zone 3 | LandMorning | 10% | Lvls: [25-30] |
Area 4 | LandMorning | 10% | Lvls: [25-30] |
Cerulean Cave 3 | Cave | 5% | Lvls: [70-75] |
route 44 | Land | 13% | Lvls: [44-46] |