own-tempo | oblivious |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | lick | ghost | physical | 30 | 100% | 30 |
5 | supersonic | normal | status | - | 55% | 20 |
9 | defense-curl | normal | status | - | -% | 40 |
17 | wrap | normal | physical | 15 | 90% | 20 |
21 | stomp | normal | physical | 65 | 100% | 20 |
25 | disable | normal | status | - | 100% | 20 |
29 | slam | normal | physical | 80 | 75% | 20 |
33 | rollout | rock | physical | 30 | 90% | 20 |
37 | chip-away | normal | physical | 70 | 100% | 20 |
41 | me-first | normal | status | - | -% | 20 |
45 | refresh | normal | status | - | -% | 20 |
49 | screech | normal | status | - | 85% | 40 |
53 | power-whip | grass | physical | 120 | 85% | 10 |
57 | wring-out | normal | special | - | 100% | 5 |
![]() 108. lickitung |
Level null |
![]() 264. lickilicky |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |