thick-fat | hydration |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | headbutt | normal | physical | 70 | 100% | 15 |
1 | sheer-cold | ice | special | - | 30% | 5 |
3 | growl | normal | status | - | 100% | 40 |
13 | encore | normal | status | - | 100% | 5 |
17 | ice-shard | ice | physical | 40 | 100% | 30 |
23 | aqua-ring | water | status | - | -% | 20 |
27 | aurora-beam | ice | special | 65 | 100% | 20 |
31 | aqua-jet | water | physical | 40 | 100% | 20 |
33 | brine | water | special | 65 | 100% | 10 |
39 | take-down | normal | physical | 90 | 85% | 20 |
45 | dive | water | physical | 80 | 100% | 10 |
![]() 86. seel |
Level 34 |
![]() 87. dewgong |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 23 | Water | 5% | Lvls: [35-35] |
Crimson City | Water | 5% | Lvls: [35-35] |
Seafoam 4 | Water | 5% | Lvls: [38-38] |