thick-fat | hydration |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | slam | normal | physical | 80 | 75% | 20 |
egg | horn-drill | normal | physical | - | 30% | 5 |
egg | disable | normal | status | - | 100% | 20 |
egg | lick | ghost | physical | 30 | 100% | 30 |
egg | perish-song | normal | status | - | -% | 5 |
egg | encore | normal | status | - | 100% | 5 |
egg | fake-out | normal | physical | 40 | 100% | 10 |
egg | stockpile | normal | status | - | -% | 20 |
egg | spit-up | normal | special | - | 100% | 10 |
egg | swallow | normal | status | - | -% | 10 |
egg | icicle-spear | ice | physical | 25 | 100% | 30 |
egg | entrainment | normal | status | - | 100% | 15 |
egg | belch | poison | special | 120 | 90% | 10 |
1 | headbutt | normal | physical | 70 | 100% | 15 |
3 | growl | normal | status | - | 100% | 40 |
7 | water-sport | water | status | - | -% | 15 |
17 | ice-shard | ice | physical | 40 | 100% | 30 |
23 | aqua-ring | water | status | - | -% | 20 |
27 | aurora-beam | ice | special | 65 | 100% | 20 |
31 | aqua-jet | water | physical | 40 | 100% | 20 |
33 | brine | water | special | 65 | 100% | 10 |
37 | take-down | normal | physical | 90 | 85% | 20 |
41 | dive | water | physical | 80 | 100% | 10 |
![]() 86. seel |
Level 34 |
![]() 87. dewgong |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 23 | LandDay | 20% | Lvls: [20-35] |
Route 23 | LandNight | 20% | Lvls: [20-35] |
Route 23 | Water | 30% | Lvls: [20-35] |
Crimson City | Water | 30% | Lvls: [20-35] |
Route 20 | Water | 10% | Lvls: [25-30] |
Seafoam Islands Entrance | Cave | 15% | Lvls: [32-32] |
Seafoam 2 | Cave | 10% | Lvls: [33-37] |
Seafoam 3 | Cave | 10% | Lvls: [33-37] |
Seafoam 4 | Cave | 10% | Lvls: [33-37] |
Seafoam 4 | Water | 20% | Lvls: [33-37] |
Cinnabar Island | Water | 10% | Lvls: [25-30] |
route 19 | Water | 10% | Lvls: [25-30] |
Route20 Underwater | Land | 10% | Lvls: [25-35] |
Treasure Beach | Water | 10% | Lvls: [25-30] |