flash-fire | flame-body |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | confuse-ray | ghost | status | - | 100% | 10 |
1 | smog | poison | special | 30 | 70% | 20 |
1 | flame-burst | fire | special | 70 | 100% | 15 |
1 | hex | ghost | special | 65 | 100% | 10 |
![]() 365. litwick |
Level 41 |
![]() 366. lampent |
Use dusk-stone |
![]() 367. chandelure |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |