flash-fire | flame-body |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | ember | fire | special | 40 | 100% | 25 |
1 | astonish | ghost | physical | 30 | 100% | 15 |
3 | minimize | normal | status | - | -% | 10 |
5 | smog | poison | special | 30 | 70% | 20 |
7 | fire-spin | fire | special | 35 | 85% | 15 |
10 | confuse-ray | ghost | status | - | 100% | 10 |
13 | night-shade | ghost | special | - | 100% | 15 |
20 | flame-burst | fire | special | 70 | 100% | 15 |
24 | imprison | psychic | status | - | -% | 10 |
28 | hex | ghost | special | 65 | 100% | 10 |
33 | memento | dark | status | - | 100% | 10 |
38 | inferno | fire | special | 100 | 50% | 5 |
45 | curse | ghost | status | - | -% | 10 |
![]() 365. litwick |
Level 41 |
![]() 366. lampent |
Use dusk-stone |
![]() 367. chandelure |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |