illusion |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | scratch | normal | physical | 40 | 100% | 35 |
1 | leer | normal | status | - | 100% | 30 |
1 | night-slash | dark | physical | 70 | 100% | 15 |
5 | pursuit | dark | physical | 40 | 100% | 20 |
9 | hone-claws | dark | status | - | -% | 15 |
13 | fury-swipes | normal | physical | 18 | 80% | 15 |
17 | feint-attack | dark | physical | 60 | -% | 20 |
21 | scary-face | normal | status | - | 100% | 10 |
39 | agility | psychic | status | - | -% | 30 |
49 | punishment | dark | physical | - | 100% | 5 |
54 | nasty-plot | dark | status | - | -% | 20 |
59 | imprison | psychic | status | - | -% | 10 |
64 | night-daze | dark | special | 85 | 95% | 10 |
![]() 399. zorua |
Level 30 |
![]() 338. zoroark |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |