illusion |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | counter | fighting | physical | - | 100% | 20 |
egg | detect | fighting | status | - | -% | 5 |
egg | memento | dark | status | - | 100% | 10 |
egg | extrasensory | psychic | special | 80 | 100% | 20 |
egg | copycat | normal | status | - | -% | 20 |
egg | sucker-punch | dark | physical | 70 | 100% | 5 |
egg | captivate | normal | status | - | 100% | 20 |
1 | scratch | normal | physical | 40 | 100% | 35 |
1 | leer | normal | status | - | 100% | 30 |
5 | pursuit | dark | physical | 40 | 100% | 20 |
9 | fake-tears | dark | status | - | 100% | 20 |
13 | fury-swipes | normal | physical | 18 | 80% | 15 |
17 | feint-attack | dark | physical | 60 | -% | 20 |
21 | scary-face | normal | status | - | 100% | 10 |
37 | agility | psychic | status | - | -% | 30 |
45 | punishment | dark | physical | - | 100% | 5 |
49 | nasty-plot | dark | status | - | -% | 20 |
53 | imprison | psychic | status | - | -% | 10 |
57 | night-daze | dark | special | 85 | 95% | 10 |
![]() 399. zorua |
Level 30 |
![]() 338. zoroark |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |