levitate |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | confuse-ray | ghost | status | - | 100% | 10 |
1 | astonish | ghost | physical | 30 | 100% | 15 |
29 | ominous-wind | ghost | special | 60 | 100% | 5 |
43 | electro-ball | electric | special | - | 100% | 10 |
50 | hex | ghost | special | 65 | 100% | 10 |
57 | charge | electric | status | - | -% | 20 |
64 | discharge | electric | special | 80 | 100% | 15 |
![]() 358. rotom |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |