sturdy |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | toxic-spikes | poison | status | - | -% | 20 |
1 | mirror-shot | steel | special | 65 | 85% | 10 |
1 | autotomize | steel | status | - | -% | 15 |
6 | self-destruct | normal | physical | 200 | 100% | 5 |
12 | take-down | normal | physical | 90 | 85% | 20 |
17 | rapid-spin | normal | physical | 50 | 100% | 40 |
20 | bide | normal | physical | - | -% | 10 |
23 | natural-gift | normal | physical | - | 100% | 15 |
28 | spikes | ground | status | - | -% | 20 |
50 | double-edge | normal | physical | 120 | 100% | 15 |
60 | zap-cannon | electric | special | 120 | 50% | 5 |
64 | heavy-slam | steel | physical | - | 100% | 10 |
![]() 204. pineco |
Level 31 |
![]() 205. forretress |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |