sturdy |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | pin-missile | bug | physical | 25 | 95% | 20 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | swift | normal | special | 60 | -% | 20 |
egg | flail | normal | physical | - | 100% | 15 |
egg | endure | normal | status | - | -% | 10 |
egg | revenge | fighting | physical | 60 | 100% | 10 |
egg | sand-tomb | ground | physical | 35 | 85% | 15 |
egg | power-trick | psychic | status | - | -% | 10 |
egg | toxic-spikes | poison | status | - | -% | 20 |
1 | tackle | normal | physical | 40 | 100% | 35 |
6 | self-destruct | normal | physical | 200 | 100% | 5 |
12 | take-down | normal | physical | 90 | 85% | 20 |
17 | rapid-spin | normal | physical | 50 | 100% | 40 |
20 | bide | normal | physical | - | -% | 10 |
23 | natural-gift | normal | physical | - | 100% | 15 |
28 | spikes | ground | status | - | -% | 20 |
![]() 204. pineco |
Level 31 |
![]() 205. forretress |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Viridian River | LandDay | 5% | Lvls: [28-28] |
Viridian River | LandMorning | 15% | Lvls: [28-28] |
Viridian River | LandNight | 15% | Lvls: [28-28] |
Ilex Forest | LandDay | 20% | Lvls: [30-30] |
Ilex Forest | LandNight | 20% | Lvls: [30-30] |
Route 43 | LandDay | 15% | Lvls: [55-55] |
Lake of Rage | Land | 15% | Lvls: [55-55] |
Lake of Rage | Land | 10% | Lvls: [55-55] |