swift-swim | battle-armor |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | scratch | normal | physical | 40 | 100% | 35 |
1 | harden | normal | status | - | -% | 30 |
1 | slash | normal | physical | 70 | 100% | 20 |
1 | feint | normal | physical | 30 | 100% | 10 |
6 | absorb | grass | special | 20 | 100% | 25 |
11 | leer | normal | status | - | 100% | 30 |
16 | mud-shot | ground | special | 55 | 95% | 15 |
21 | sand-attack | ground | status | - | 100% | 15 |
26 | endure | normal | status | - | -% | 10 |
31 | aqua-jet | water | physical | 40 | 100% | 20 |
36 | mega-drain | grass | special | 40 | 100% | 15 |
45 | metal-sound | steel | status | - | 85% | 40 |
54 | ancient-power | rock | special | 60 | 100% | 5 |
63 | wring-out | normal | special | - | 100% | 5 |
72 | night-slash | dark | physical | 70 | 100% | 15 |
![]() 140. kabuto |
Level 40 |
![]() 141. kabutops |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |