swift-swim | battle-armor |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | take-down | normal | physical | 90 | 85% | 20 |
egg | bubble-beam | water | special | 65 | 100% | 20 |
egg | aurora-beam | ice | special | 65 | 100% | 20 |
egg | screech | normal | status | - | 85% | 40 |
egg | confuse-ray | ghost | status | - | 100% | 10 |
egg | flail | normal | physical | - | 100% | 15 |
egg | foresight | normal | status | - | -% | 40 |
egg | rapid-spin | normal | physical | 50 | 100% | 40 |
egg | mud-shot | ground | special | 55 | 95% | 15 |
1 | scratch | normal | physical | 40 | 100% | 35 |
1 | harden | normal | status | - | -% | 30 |
6 | absorb | grass | special | 20 | 100% | 25 |
11 | leer | normal | status | - | 100% | 30 |
21 | sand-attack | ground | status | - | 100% | 15 |
26 | endure | normal | status | - | -% | 10 |
31 | aqua-jet | water | physical | 40 | 100% | 20 |
36 | mega-drain | grass | special | 40 | 100% | 15 |
41 | metal-sound | steel | status | - | 85% | 40 |
46 | ancient-power | rock | special | 60 | 100% | 5 |
50 | wring-out | normal | special | - | 100% | 5 |
![]() 140. kabuto |
Level 40 |
![]() 141. kabutops |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |