swift-swim | shell-armor |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | withdraw | water | status | - | -% | 40 |
1 | spike-cannon | normal | physical | 20 | 100% | 15 |
1 | constrict | normal | physical | 10 | 100% | 35 |
7 | bite | dark | physical | 60 | 100% | 25 |
10 | water-gun | water | special | 40 | 100% | 25 |
16 | rollout | rock | physical | 30 | 90% | 20 |
19 | leer | normal | status | - | 100% | 30 |
25 | mud-shot | ground | special | 55 | 95% | 15 |
28 | brine | water | special | 65 | 100% | 10 |
37 | ancient-power | rock | special | 60 | 100% | 5 |
48 | tickle | normal | status | - | 100% | 20 |
56 | rock-blast | rock | physical | 25 | 90% | 10 |
67 | shell-smash | normal | status | - | -% | 15 |
75 | hydro-pump | water | special | 110 | 80% | 5 |
![]() 138. omanyte |
Level 40 |
![]() 139. omastar |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |