shell-armor | skill-link |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | supersonic | normal | status | - | 55% | 20 |
1 | hydro-pump | water | special | 110 | 80% | 5 |
1 | aurora-beam | ice | special | 65 | 100% | 20 |
1 | withdraw | water | status | - | -% | 40 |
1 | toxic-spikes | poison | status | - | -% | 20 |
1 | shell-smash | normal | status | - | -% | 15 |
13 | spike-cannon | normal | physical | 20 | 100% | 15 |
28 | spikes | ground | status | - | -% | 20 |
50 | icicle-crash | ice | physical | 85 | 90% | 10 |
![]() 90. shellder |
Use water-stone |
![]() 91. cloyster |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Seafoam 4 | Water | 2% | Lvls: [38-38] |
Route 12 Underwater | RockSmash | 5% | Lvls: [25-40] |
Route 13 Underwater | RockSmash | 5% | Lvls: [25-40] |
Route20 Underwater | Land | 5% | Lvls: [28-32] |