innards-out |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | endure | normal | status | - | -% | 10 |
egg | tickle | normal | status | - | 100% | 20 |
egg | bestow | normal | status | - | -% | 15 |
egg | venom-drench | poison | status | - | 100% | 20 |
1 | harden | normal | status | - | -% | 30 |
1 | bide | normal | physical | - | -% | 10 |
1 | baton-pass | normal | status | - | -% | 40 |
1 | mud-sport | ground | status | - | -% | 15 |
1 | water-sport | water | status | - | -% | 15 |
17 | counter | fighting | physical | - | 100% | 20 |
21 | purify | poison | status | - | -% | 20 |
25 | curse | ghost | status | - | -% | 10 |
37 | recover | normal | status | - | -% | 5 |
41 | soak | water | status | - | 100% | 20 |
49 | memento | dark | status | - | 100% | 10 |
![]() 370. pyukumuku |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |