prankster |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | lock-on | normal | status | - | -% | 5 |
egg | switcheroo | dark | status | - | 100% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | fairy-lock | fairy | status | - | -% | 10 |
5 | fairy-wind | fairy | special | 40 | 100% | 30 |
8 | astonish | ghost | physical | 30 | 100% | 15 |
12 | metal-sound | steel | status | - | 85% | 40 |
15 | spikes | ground | status | - | -% | 20 |
18 | draining-kiss | fairy | special | 50 | 100% | 10 |
23 | crafty-shield | fairy | status | - | -% | 10 |
34 | mirror-shot | steel | special | 65 | 85% | 10 |
36 | imprison | psychic | status | - | -% | 10 |
43 | play-rough | fairy | physical | 90 | 90% | 10 |
50 | heal-block | psychic | status | - | 100% | 15 |
![]() 371. klefki |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |