no-guard |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
5 | fury-cutter | bug | physical | 40 | 95% | 20 |
8 | metal-sound | steel | status | - | 85% | 40 |
13 | pursuit | dark | physical | 40 | 100% | 20 |
18 | autotomize | steel | status | - | -% | 15 |
20 | shadow-sneak | ghost | physical | 40 | 100% | 30 |
26 | retaliate | normal | physical | 70 | 100% | 5 |
29 | slash | normal | physical | 70 | 100% | 20 |
36 | night-slash | dark | physical | 70 | 100% | 15 |
41 | power-trick | psychic | status | - | -% | 10 |
51 | sacred-sword | fighting | physical | 90 | 100% | 15 |
![]() 327. honedge |
Level 35 |
![]() 328. doublade |
Use dusk-stone |
![]() 329. aegislash |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |