big-pecks |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | quick-guard | fighting | status | - | -% | 15 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | growl | normal | status | - | 100% | 40 |
6 | quick-attack | normal | physical | 40 | 100% | 30 |
10 | peck | flying | physical | 35 | 100% | 35 |
13 | agility | psychic | status | - | -% | 30 |
16 | flail | normal | physical | - | 100% | 15 |
25 | razor-wind | normal | special | 80 | 100% | 10 |
29 | natural-gift | normal | physical | - | 100% | 15 |
41 | me-first | normal | status | - | -% | 20 |
![]() 417. fletchling |
Level 17 |
![]() 418. fletchinder |
Level 35 |
![]() 372. talonflame |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |