no-guard | guts |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | rolling-kick | fighting | physical | 60 | 85% | 15 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | meditate | psychic | status | - | -% | 40 |
egg | encore | normal | status | - | 100% | 5 |
egg | smelling-salts | normal | physical | 70 | 100% | 10 |
egg | tickle | normal | status | - | 100% | 20 |
egg | close-combat | fighting | physical | 120 | 100% | 5 |
egg | power-trick | psychic | status | - | -% | 10 |
egg | bullet-punch | steel | physical | 40 | 100% | 30 |
egg | heavy-slam | steel | physical | - | 100% | 10 |
egg | quick-guard | fighting | status | - | -% | 15 |
1 | leer | normal | status | - | 100% | 30 |
3 | focus-energy | normal | status | - | -% | 30 |
7 | karate-chop | fighting | physical | 50 | 100% | 25 |
9 | foresight | normal | status | - | -% | 40 |
15 | seismic-toss | fighting | physical | - | 100% | 20 |
19 | revenge | fighting | physical | 60 | 100% | 10 |
25 | vital-throw | fighting | physical | 70 | -% | 10 |
27 | wake-up-slap | fighting | physical | 70 | 100% | 10 |
33 | submission | fighting | physical | 80 | 80% | 20 |
39 | cross-chop | fighting | physical | 100 | 80% | 5 |
43 | scary-face | normal | status | - | 100% | 10 |
45 | dynamic-punch | fighting | physical | 100 | 50% | 5 |
![]() 66. machop |
Level 28 |
![]() 67. machoke |
Trade |
![]() 68. machamp |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Rock Tunnel | Cave | 15% | Lvls: [12-12] |
Victory Road | Cave | 15% | Lvls: [32-32] |
Victory Road | Cave | 15% | Lvls: [32-32] |
Rock Tunnel | Cave | 10% | Lvls: [17-17] |