teravolt |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | dragon-rage | dragon | special | - | 100% | 10 |
1 | thunder-fang | electric | physical | 65 | 95% | 15 |
8 | imprison | psychic | status | - | -% | 10 |
15 | ancient-power | rock | special | 60 | 100% | 5 |
29 | dragon-breath | dragon | special | 60 | 100% | 20 |
36 | slash | normal | physical | 70 | 100% | 20 |
50 | fusion-bolt | electric | physical | 100 | 100% | 5 |
64 | noble-roar | normal | status | - | 100% | 30 |
71 | crunch | dark | physical | 80 | 100% | 15 |
100 | bolt-strike | electric | physical | 130 | 85% | 5 |
![]() 350. zekrom |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |