iron-barbs |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | harden | normal | status | - | -% | 30 |
1 | rock-climb | normal | physical | 90 | 85% | 20 |
1 | power-whip | grass | physical | 120 | 85% | 10 |
6 | rollout | rock | physical | 30 | 90% | 20 |
9 | curse | ghost | status | - | -% | 10 |
14 | metal-claw | steel | physical | 50 | 95% | 35 |
18 | pin-missile | bug | physical | 25 | 95% | 20 |
30 | mirror-shot | steel | special | 65 | 85% | 10 |
35 | ingrain | grass | status | - | -% | 20 |
38 | self-destruct | normal | physical | 200 | 100% | 5 |
![]() 413. ferroseed |
Level 40 |
![]() 364. ferrothorn |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |