steadfast | sharpness |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | leer | normal | status | - | 100% | 30 |
1 | slash | normal | physical | 70 | 100% | 20 |
1 | leaf-blade | grass | physical | 90 | 100% | 15 |
1 | night-slash | dark | physical | 70 | 100% | 15 |
4 | confusion | psychic | special | 50 | 100% | 25 |
9 | teleport | psychic | status | - | -% | 20 |
11 | quick-guard | fighting | status | - | -% | 15 |
14 | fury-cutter | bug | physical | 40 | 95% | 20 |
19 | heal-pulse | psychic | status | - | -% | 10 |
23 | wide-guard | rock | status | - | -% | 10 |
31 | psycho-cut | psychic | physical | 70 | 100% | 20 |
40 | feint | normal | physical | 30 | 100% | 10 |
53 | close-combat | fighting | physical | 120 | 100% | 5 |
58 | stored-power | psychic | special | 20 | 100% | 10 |
![]() 285. ralts | |
Level 20 | |
![]() 286. kirlia | |
Level 30 | Use dawn-stone |
![]() 287. gardevoir | ![]() 288. gallade |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |