speed-boost | tinted-lens |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | foresight | normal | status | - | -% | 40 |
1 | night-slash | dark | physical | 70 | 100% | 15 |
6 | quick-attack | normal | physical | 40 | 100% | 30 |
14 | sonic-boom | normal | special | - | 90% | 20 |
17 | detect | fighting | status | - | -% | 5 |
22 | supersonic | normal | status | - | 55% | 20 |
30 | pursuit | dark | physical | 40 | 100% | 20 |
33 | ancient-power | rock | special | 60 | 100% | 5 |
38 | feint | normal | physical | 30 | 100% | 10 |
43 | slash | normal | physical | 70 | 100% | 20 |
46 | screech | normal | status | - | 85% | 40 |
54 | air-slash | flying | special | 75 | 95% | 15 |
57 | bug-buzz | bug | special | 90 | 100% | 10 |
![]() 193. yanma |
Level null |
![]() 270. yanmega |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |