torrent |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | supersonic | normal | status | - | 55% | 20 |
egg | hydro-pump | water | special | 110 | 80% | 5 |
egg | agility | psychic | status | - | -% | 30 |
egg | bide | normal | physical | - | -% | 10 |
egg | flail | normal | physical | - | 100% | 15 |
egg | mud-slap | ground | special | 20 | 100% | 10 |
egg | yawn | normal | status | - | -% | 10 |
egg | feather-dance | flying | status | - | 100% | 15 |
egg | mud-sport | ground | status | - | -% | 15 |
egg | aqua-ring | water | status | - | -% | 20 |
egg | double-hit | normal | physical | 35 | 90% | 10 |
egg | power-trip | dark | physical | 20 | 100% | 10 |
1 | pound | normal | physical | 40 | 100% | 35 |
4 | growl | normal | status | - | 100% | 40 |
8 | bubble | water | special | 40 | 100% | 30 |
11 | water-sport | water | status | - | -% | 15 |
15 | peck | flying | physical | 35 | 100% | 35 |
18 | bubble-beam | water | special | 65 | 100% | 20 |
25 | fury-attack | normal | physical | 15 | 85% | 20 |
29 | brine | water | special | 65 | 100% | 10 |
32 | whirlpool | water | special | 35 | 85% | 15 |
36 | mist | ice | status | - | -% | 30 |
39 | drill-peck | flying | physical | 80 | 100% | 20 |
![]() 322. piplup |
Level 16 |
![]() 323. prinplup |
Level 36 |
![]() 324. empoleon |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Area 5 | LandDay | 5% | Lvls: [26-26] |