overgrow |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | body-slam | normal | physical | 85 | 100% | 15 |
egg | thrash | normal | physical | 120 | 100% | 10 |
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | growth | normal | status | - | -% | 20 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | stockpile | normal | status | - | -% | 20 |
egg | spit-up | normal | special | - | 100% | 10 |
egg | swallow | normal | status | - | -% | 10 |
egg | tickle | normal | status | - | 100% | 20 |
egg | sand-tomb | ground | physical | 35 | 85% | 15 |
egg | wide-guard | rock | status | - | -% | 10 |
egg | heavy-slam | steel | physical | - | 100% | 10 |
egg | grassy-terrain | grass | status | - | -% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
5 | withdraw | water | status | - | -% | 40 |
9 | absorb | grass | special | 20 | 100% | 25 |
13 | razor-leaf | grass | physical | 55 | 95% | 25 |
17 | curse | ghost | status | - | -% | 10 |
21 | bite | dark | physical | 60 | 100% | 25 |
25 | mega-drain | grass | special | 40 | 100% | 15 |
29 | leech-seed | grass | status | - | 90% | 10 |
37 | crunch | dark | physical | 80 | 100% | 15 |
45 | leaf-storm | grass | special | 130 | 90% | 5 |
![]() 316. turtwig |
Level 18 |
![]() 317. grotle |
Level 32 |
![]() 318. torterra |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Kindle Road | Water | 30% | Lvls: [20-35] |
Knot Island | 30% | Lvls: [20-35] | |
Brine road | Water | 15% | Lvls: [20-35] |