clear-body |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | take-down | normal | physical | 90 | 85% | 20 |
1 | confusion | psychic | special | 50 | 100% | 25 |
1 | metal-claw | steel | physical | 50 | 95% | 35 |
1 | hammer-arm | fighting | physical | 100 | 90% | 10 |
23 | pursuit | dark | physical | 40 | 100% | 20 |
26 | bullet-punch | steel | physical | 40 | 100% | 30 |
29 | miracle-eye | psychic | status | - | -% | 40 |
35 | scary-face | normal | status | - | 100% | 10 |
41 | agility | psychic | status | - | -% | 30 |
44 | meteor-mash | steel | physical | 90 | 90% | 10 |
![]() 291. beldum |
Level 20 |
![]() 292. metang |
Level 45 |
![]() 293. metagross |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |