battle-armor |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | sand-attack | ground | status | - | 100% | 15 |
egg | screech | normal | status | - | 85% | 40 |
egg | curse | ghost | status | - | -% | 10 |
egg | rapid-spin | normal | physical | 50 | 100% | 40 |
egg | cross-poison | poison | physical | 70 | 100% | 20 |
egg | aqua-jet | water | physical | 40 | 100% | 20 |
1 | scratch | normal | physical | 40 | 100% | 35 |
1 | harden | normal | status | - | -% | 30 |
4 | mud-sport | ground | status | - | -% | 15 |
7 | water-gun | water | special | 40 | 100% | 25 |
10 | fury-cutter | bug | physical | 40 | 95% | 20 |
17 | metal-claw | steel | physical | 50 | 95% | 35 |
21 | ancient-power | rock | special | 60 | 100% | 5 |
29 | brine | water | special | 65 | 100% | 10 |
34 | slash | normal | physical | 70 | 100% | 20 |
39 | crush-claw | normal | physical | 75 | 95% | 10 |
55 | rock-blast | rock | physical | 25 | 90% | 10 |
![]() 303. anorith |
Level 40 |
![]() 304. armaldo |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |