torrent |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | stomp | normal | physical | 65 | 100% | 20 |
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | bite | dark | physical | 60 | 100% | 25 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | barrier | psychic | status | - | -% | 20 |
egg | sludge | poison | special | 65 | 100% | 20 |
egg | curse | ghost | status | - | -% | 10 |
egg | mirror-coat | psychic | special | - | 100% | 20 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | whirlpool | water | special | 35 | 85% | 15 |
egg | yawn | normal | status | - | -% | 10 |
egg | refresh | normal | status | - | -% | 20 |
egg | ice-ball | ice | physical | 30 | 90% | 20 |
egg | avalanche | ice | physical | 60 | 100% | 10 |
egg | mud-bomb | ground | special | 65 | 85% | 10 |
egg | wide-guard | rock | status | - | -% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | growl | normal | status | - | 100% | 40 |
4 | water-gun | water | special | 40 | 100% | 25 |
9 | mud-slap | ground | special | 20 | 100% | 10 |
12 | foresight | normal | status | - | -% | 40 |
17 | bide | normal | physical | - | -% | 10 |
20 | mud-sport | ground | status | - | -% | 15 |
25 | rock-throw | rock | physical | 50 | 90% | 15 |
36 | take-down | normal | physical | 90 | 85% | 20 |
41 | hydro-pump | water | special | 110 | 80% | 5 |
![]() 282. mudkip |
Level 16 |
![]() 283. marshtomp |
Level 36 |
![]() 284. swampert |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 1 | LandNight | 5% | Lvls: [2-3] |
Secret Garden | LandDay | 5% | Lvls: [2-3] |
Secret Garden | LandNight | 45% | Lvls: [2-3] |