swift-swim | sniper |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | bubble | water | special | 40 | 100% | 30 |
1 | yawn | normal | status | - | -% | 10 |
5 | smokescreen | normal | status | - | 100% | 20 |
9 | leer | normal | status | - | 100% | 30 |
13 | water-gun | water | special | 40 | 100% | 25 |
17 | twister | dragon | special | 40 | 100% | 20 |
21 | bubble-beam | water | special | 65 | 100% | 20 |
26 | focus-energy | normal | status | - | -% | 30 |
31 | brine | water | special | 65 | 100% | 10 |
38 | agility | psychic | status | - | -% | 30 |
52 | dragon-dance | dragon | status | - | -% | 20 |
60 | hydro-pump | water | special | 110 | 80% | 5 |
![]() 116. horsea |
Level 32 |
![]() 117. seadra |
Trade |
![]() 230. kingdra |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 32 | OldRod | 1% | Lvls: [5-5] |
P2 Laboratory | Water | 5% | Lvls: [45-70] |