swift-swim | water-absorb |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | slam | normal | physical | 80 | 75% | 20 |
egg | hydro-pump | water | special | 110 | 80% | 5 |
egg | haze | ice | status | - | -% | 30 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | splash | normal | status | - | -% | 40 |
egg | twister | dragon | special | 40 | 100% | 20 |
egg | mirror-coat | psychic | special | - | 100% | 20 |
egg | mud-sport | ground | status | - | -% | 15 |
egg | water-sport | water | status | - | -% | 15 |
egg | wide-guard | rock | status | - | -% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | psybeam | psychic | special | 65 | 100% | 20 |
1 | bubble | water | special | 40 | 100% | 30 |
1 | bullet-seed | grass | physical | 25 | 100% | 30 |
3 | supersonic | normal | status | - | 55% | 20 |
7 | bubble-beam | water | special | 65 | 100% | 20 |
11 | confuse-ray | ghost | status | - | 100% | 10 |
14 | wing-attack | flying | physical | 60 | 100% | 35 |
16 | headbutt | normal | physical | 70 | 100% | 15 |
27 | take-down | normal | physical | 90 | 85% | 20 |
32 | agility | psychic | status | - | -% | 30 |
36 | air-slash | flying | special | 75 | 95% | 15 |
39 | aqua-ring | water | status | - | -% | 20 |
![]() 261. mantyke |
Level null |
![]() 226. mantine |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 20 | SuperRod | 4% | Lvls: [15-35] |
Route20 Underwater | Land | 10% | Lvls: [25-35] |
Brine road | Water | 5% | Lvls: [50-50] |
Water Labyrinth | Water | 5% | Lvls: [50-50] |
Resort Gorgeous | Water | 5% | Lvls: [50-50] |
Boon Island | Water | 5% | Lvls: [50-50] |
KIN Island | Water | 5% | Lvls: [50-50] |
Chrono Island | Water | 5% | Lvls: [50-50] |