hustle | natural-cure |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | mist | ice | status | - | -% | 30 |
egg | screech | normal | status | - | 85% | 40 |
egg | confuse-ray | ghost | status | - | 100% | 10 |
egg | barrier | psychic | status | - | -% | 20 |
egg | bide | normal | physical | - | -% | 10 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | curse | ghost | status | - | -% | 10 |
egg | ingrain | grass | status | - | -% | 20 |
egg | camouflage | normal | status | - | -% | 20 |
egg | icicle-spear | ice | physical | 25 | 100% | 30 |
egg | aqua-ring | water | status | - | -% | 20 |
egg | head-smash | rock | physical | 150 | 80% | 5 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | harden | normal | status | - | -% | 30 |
4 | bubble | water | special | 40 | 100% | 30 |
8 | recover | normal | status | - | -% | 5 |
10 | bubble-beam | water | special | 65 | 100% | 20 |
13 | refresh | normal | status | - | -% | 20 |
17 | ancient-power | rock | special | 60 | 100% | 5 |
20 | spike-cannon | normal | physical | 20 | 100% | 15 |
23 | lucky-chant | normal | status | - | -% | 30 |
27 | brine | water | special | 65 | 100% | 10 |
31 | rock-blast | rock | physical | 25 | 90% | 10 |
35 | endure | normal | status | - | -% | 10 |
41 | power-gem | rock | special | 80 | 100% | 20 |
45 | mirror-coat | psychic | special | - | 100% | 20 |
50 | flail | normal | physical | - | 100% | 15 |
![]() 222. corsola |
Level 38 |
![]() NA. cursola |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 21 | GoodRod | 10% | Lvls: [5-13] |
Route 21 | SuperRod | 15% | Lvls: [15-35] |
UNDERWATER (ROUTE 21) | Land | 25% | Lvls: [25-35] |
Route 34 | GoodRod | 10% | Lvls: [20-20] |
Route 34 | SuperRod | 15% | Lvls: [40-40] |
Kindle Road | Water | 20% | Lvls: [5-40] |
Knot Island | 20% | Lvls: [5-40] | |
Brine road | Water | 35% | Lvls: [40-45] |
Water Labyrinth | Water | 40% | Lvls: [40-45] |
Water Labyrinth | Water | 20% | Lvls: [5-40] |
Resort Gorgeous | Water | 40% | Lvls: [40-45] |
Resort Gorgeous | Water | 20% | Lvls: [5-40] |
Boon Island | Water | 40% | Lvls: [40-45] |
Boon Island | Water | 20% | Lvls: [5-40] |
KIN Island | Water | 40% | Lvls: [40-45] |
KIN Island | Water | 20% | Lvls: [5-40] |
Chrono Island | Water | 40% | Lvls: [40-45] |
Chrono Island | Water | 20% | Lvls: [5-40] |