oblivious | snow-cloak |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | body-slam | normal | physical | 85 | 100% | 15 |
egg | take-down | normal | physical | 90 | 85% | 20 |
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | bite | dark | physical | 60 | 100% | 25 |
egg | fissure | ground | physical | - | 30% | 5 |
egg | curse | ghost | status | - | -% | 10 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | icicle-spear | ice | physical | 25 | 100% | 30 |
egg | mud-shot | ground | special | 55 | 95% | 15 |
egg | avalanche | ice | physical | 60 | 100% | 10 |
egg | icicle-crash | ice | physical | 85 | 90% | 10 |
egg | freeze-dry | ice | special | 70 | 100% | 20 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | odor-sleuth | normal | status | - | -% | 40 |
5 | mud-sport | ground | status | - | -% | 15 |
8 | powder-snow | ice | special | 40 | 100% | 25 |
11 | mud-slap | ground | special | 20 | 100% | 10 |
14 | endure | normal | status | - | -% | 10 |
18 | mud-bomb | ground | special | 65 | 85% | 10 |
24 | ice-shard | ice | physical | 40 | 100% | 30 |
35 | mist | ice | status | - | -% | 30 |
40 | flail | normal | physical | - | 100% | 15 |
48 | amnesia | psychic | status | - | -% | 20 |
![]() 220. swinub |
Level 33 |
![]() 221. piloswine |
Level null |
![]() 274. mamoswine |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Seafoam 2 | Cave | 10% | Lvls: [30-30] |
Seafoam 3 | Cave | 14% | Lvls: [30-30] |