run-away | serene-grace |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | headbutt | normal | physical | 70 | 100% | 15 |
egg | bite | dark | physical | 60 | 100% | 25 |
egg | agility | psychic | status | - | -% | 30 |
egg | bide | normal | physical | - | -% | 10 |
egg | curse | ghost | status | - | -% | 10 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | secret-power | normal | physical | 70 | 100% | 20 |
egg | astonish | ghost | physical | 30 | 100% | 15 |
egg | trump-card | normal | special | - | -% | 5 |
egg | hex | ghost | special | 65 | 100% | 10 |
1 | rage | normal | physical | 20 | 100% | 20 |
1 | defense-curl | normal | status | - | -% | 40 |
3 | rollout | rock | physical | 30 | 90% | 20 |
8 | pursuit | dark | physical | 40 | 100% | 20 |
11 | screech | normal | status | - | 85% | 40 |
13 | mud-slap | ground | special | 20 | 100% | 10 |
16 | yawn | normal | status | - | -% | 10 |
21 | body-slam | normal | physical | 85 | 100% | 15 |
28 | take-down | normal | physical | 90 | 85% | 20 |
31 | coil | poison | status | - | -% | 20 |
33 | dig | ground | physical | 80 | 100% | 10 |
36 | glare | normal | status | - | 100% | 30 |
38 | double-edge | normal | physical | 120 | 100% | 15 |
43 | air-slash | flying | special | 75 | 95% | 15 |
46 | dragon-rush | dragon | physical | 100 | 75% | 10 |
48 | endure | normal | status | - | -% | 10 |
51 | flail | normal | physical | - | 100% | 15 |
![]() 206. dunsparce |
Level null |
![]() NA. dudunsparce-two-segment |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
secluded path | LandDay | 10% | Lvls: [30-32] |
secluded path | LandNight | 5% | Lvls: [30-32] |
DARK CAVE | Cave | 5% | Lvls: [40-45] |
Chrono Island | Land | 15% | Lvls: [40-45] |