inner-focus | early-bird |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | razor-wind | normal | special | 80 | 100% | 10 |
egg | double-kick | fighting | physical | 30 | 100% | 30 |
egg | take-down | normal | physical | 90 | 85% | 20 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | foresight | normal | status | - | -% | 40 |
egg | mean-look | normal | status | - | -% | 5 |
egg | mirror-coat | psychic | special | - | 100% | 20 |
egg | future-sight | psychic | special | 120 | 100% | 10 |
egg | beat-up | dark | physical | - | 100% | 10 |
egg | wish | normal | status | - | -% | 10 |
egg | secret-power | normal | physical | 70 | 100% | 20 |
egg | psychic-terrain | psychic | status | - | -% | 10 |
egg | psychic-fangs | psychic | physical | 85 | 100% | 10 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | growl | normal | status | - | 100% | 40 |
1 | confusion | psychic | special | 50 | 100% | 25 |
1 | astonish | ghost | physical | 30 | 100% | 15 |
1 | power-swap | psychic | status | - | -% | 10 |
1 | guard-swap | psychic | status | - | -% | 10 |
5 | odor-sleuth | normal | status | - | -% | 40 |
10 | assurance | dark | physical | 60 | 100% | 10 |
14 | stomp | normal | physical | 65 | 100% | 20 |
19 | psybeam | psychic | special | 65 | 100% | 20 |
23 | agility | psychic | status | - | -% | 30 |
28 | double-hit | normal | physical | 35 | 90% | 10 |
37 | crunch | dark | physical | 80 | 100% | 15 |
41 | baton-pass | normal | status | - | -% | 40 |
46 | nasty-plot | dark | status | - | -% | 20 |
![]() 203. girafarig |
Level null |
![]() NA. farigiraf |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
secluded path | LandDay | 10% | Lvls: [30-32] |
secluded path | LandNight | 10% | Lvls: [30-32] |
Route 27 pt1 | LandDay | 5% | Lvls: [38-38] |
Route 27 pt2 | LandDay | 5% | Lvls: [38-38] |
Route 43 | LandDay | 25% | Lvls: [46-52] |
Route 43 | LandNight | 25% | Lvls: [46-52] |
Bond bridge | Land | 20% | Lvls: [50-50] |