overgrow |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
3 | growl | normal | status | - | 100% | 40 |
7 | leech-seed | grass | status | - | 90% | 10 |
9 | vine-whip | grass | physical | 45 | 100% | 25 |
13 | poison-powder | poison | status | - | 75% | 35 |
13 | sleep-powder | grass | status | - | 75% | 15 |
15 | take-down | normal | physical | 90 | 85% | 20 |
20 | razor-leaf | grass | physical | 55 | 95% | 25 |
23 | sweet-scent | normal | status | - | 100% | 20 |
28 | growth | normal | status | - | -% | 20 |
31 | double-edge | normal | physical | 120 | 100% | 15 |
![]() 1. bulbasaur |
Level 16 |
![]() 2. ivysaur |
Level 32 |
![]() 3. venusaur |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
No locations found... |