oblivious | own-tempo |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | curse | ghost | status | - | -% | 10 |
1 | yawn | normal | status | - | -% | 10 |
1 | power-gem | rock | special | 80 | 100% | 20 |
5 | growl | normal | status | - | 100% | 40 |
9 | water-gun | water | special | 40 | 100% | 25 |
14 | confusion | psychic | special | 50 | 100% | 25 |
19 | disable | normal | status | - | 100% | 20 |
23 | headbutt | normal | physical | 70 | 100% | 15 |
36 | nasty-plot | dark | status | - | -% | 20 |
49 | trump-card | normal | special | - | -% | 5 |
58 | heal-pulse | psychic | status | - | -% | 10 |
![]() 79. slowpoke | |
Level 37 | Trade |
![]() 80. slowbro | ![]() 199. slowking |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Slowpoke Well | Cave | 4% | Lvls: [48-48] |
Slowpoke Well | GoodRod | 4% | Lvls: [20-20] |
Slowpoke Well | SuperRod | 10% | Lvls: [40-40] |