super-luck | insomnia |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | wing-attack | flying | physical | 60 | 100% | 35 |
egg | whirlwind | normal | status | - | -% | 20 |
egg | drill-peck | flying | physical | 80 | 100% | 20 |
egg | screech | normal | status | - | 85% | 40 |
egg | confuse-ray | ghost | status | - | 100% | 10 |
egg | mirror-move | flying | status | - | -% | 20 |
egg | feint-attack | dark | physical | 60 | -% | 20 |
egg | perish-song | normal | status | - | -% | 5 |
egg | flatter | dark | status | - | 100% | 15 |
egg | feather-dance | flying | status | - | 100% | 15 |
egg | assurance | dark | physical | 60 | 100% | 10 |
egg | psycho-shift | psychic | status | - | 100% | 10 |
egg | punishment | dark | physical | - | 100% | 5 |
egg | brave-bird | flying | physical | 120 | 100% | 15 |
1 | peck | flying | physical | 35 | 100% | 35 |
1 | astonish | ghost | physical | 30 | 100% | 15 |
5 | pursuit | dark | physical | 40 | 100% | 20 |
11 | haze | ice | status | - | -% | 30 |
21 | night-shade | ghost | special | - | 100% | 15 |
41 | mean-look | normal | status | - | -% | 5 |
55 | sucker-punch | dark | physical | 70 | 100% | 5 |
![]() 198. murkrow |
Use dusk-stone |
![]() 256. honchkrow |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 7 | LandNight | 25% | Lvls: [17-19] |
route 16 | LandNight | 10% | Lvls: [22-24] |
Secret Forest | LandNight | 20% | Lvls: [26-34] |
Route 33 | LandNight | 20% | Lvls: [40-40] |