damp | water-absorb |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | double-kick | fighting | physical | 30 | 100% | 30 |
egg | body-slam | normal | physical | 85 | 100% | 15 |
egg | counter | fighting | physical | - | 100% | 20 |
egg | recover | normal | status | - | -% | 5 |
egg | curse | ghost | status | - | -% | 10 |
egg | encore | normal | status | - | 100% | 5 |
egg | ancient-power | rock | special | 60 | 100% | 5 |
egg | stockpile | normal | status | - | -% | 20 |
egg | spit-up | normal | special | - | 100% | 10 |
egg | swallow | normal | status | - | -% | 10 |
egg | mud-sport | ground | status | - | -% | 15 |
egg | guard-swap | psychic | status | - | -% | 10 |
egg | acid-spray | poison | special | 40 | 100% | 20 |
egg | eerie-impulse | electric | status | - | 100% | 15 |
egg | power-up-punch | fighting | physical | 40 | 100% | 20 |
1 | tail-whip | normal | status | - | 100% | 30 |
1 | water-gun | water | special | 40 | 100% | 25 |
9 | mud-shot | ground | special | 55 | 95% | 15 |
15 | slam | normal | physical | 80 | 75% | 20 |
19 | mud-bomb | ground | special | 65 | 85% | 10 |
23 | amnesia | psychic | status | - | -% | 20 |
29 | yawn | normal | status | - | -% | 10 |
43 | mist | ice | status | - | -% | 30 |
43 | haze | ice | status | - | -% | 30 |
47 | muddy-water | water | special | 90 | 85% | 10 |
![]() 194. wooper | |
Level 20 | Level 20 |
![]() 195. quagsire | ![]() NA. clodsire |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Viridian River | Water | 30% | Lvls: [25-30] |
Viridian River | GoodRod | 40% | Lvls: [5-15] |
Viridian River | SuperRod | 20% | Lvls: [35-40] |
ruins of alph | Water | 60% | Lvls: [20-30] |
Union Cave | Water | 60% | Lvls: [25-40] |
Union Cave b1 | Water | 60% | Lvls: [25-40] |
Union Cave b2 | Water | 60% | Lvls: [25-40] |