chlorophyll | leaf-guard |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | double-edge | normal | physical | 120 | 100% | 15 |
egg | confusion | psychic | special | 50 | 100% | 25 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | endure | normal | status | - | -% | 10 |
egg | encore | normal | status | - | 100% | 5 |
egg | aromatherapy | grass | status | - | -% | 5 |
egg | cotton-guard | grass | status | - | -% | 10 |
egg | grassy-terrain | grass | status | - | -% | 10 |
egg | strength-sap | grass | status | - | 100% | 10 |
1 | absorb | grass | special | 20 | 100% | 25 |
1 | splash | normal | status | - | -% | 40 |
6 | tail-whip | normal | status | - | 100% | 30 |
8 | tackle | normal | physical | 40 | 100% | 35 |
10 | fairy-wind | fairy | special | 40 | 100% | 30 |
12 | poison-powder | poison | status | - | 75% | 35 |
14 | stun-spore | grass | status | - | 75% | 30 |
16 | sleep-powder | grass | status | - | 75% | 15 |
19 | bullet-seed | grass | physical | 25 | 100% | 30 |
22 | leech-seed | grass | status | - | 90% | 10 |
25 | mega-drain | grass | special | 40 | 100% | 15 |
31 | rage-powder | bug | status | - | -% | 20 |
34 | cotton-spore | grass | status | - | 100% | 40 |
49 | memento | dark | status | - | 100% | 10 |
![]() 187. hoppip |
Level 18 |
![]() 188. skiploom |
Level 27 |
![]() 189. jumpluff |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Route 4 | LandDay | 10% | Lvls: [8-12] |
Route 4 | LandMorning | 25% | Lvls: [8-12] |
Water Labyrinth | Water | 15% | Lvls: [20-40] |
Resort Gorgeous | Water | 15% | Lvls: [20-40] |
Chrono Island | Water | 15% | Lvls: [20-40] |