huge-power | thick-fat |
Level | Move | Type | Cat | Pwr. | Acc. | PP. |
---|---|---|---|---|---|---|
egg | body-slam | normal | physical | 85 | 100% | 15 |
egg | supersonic | normal | status | - | 55% | 20 |
egg | amnesia | psychic | status | - | -% | 20 |
egg | belly-drum | normal | status | - | -% | 10 |
egg | perish-song | normal | status | - | -% | 5 |
egg | present | normal | physical | - | 90% | 15 |
egg | future-sight | psychic | special | 120 | 100% | 10 |
egg | refresh | normal | status | - | -% | 20 |
egg | camouflage | normal | status | - | -% | 20 |
egg | muddy-water | water | special | 90 | 85% | 10 |
egg | water-sport | water | status | - | -% | 15 |
egg | aqua-jet | water | physical | 40 | 100% | 20 |
1 | tackle | normal | physical | 40 | 100% | 35 |
1 | water-gun | water | special | 40 | 100% | 25 |
2 | tail-whip | normal | status | - | 100% | 30 |
7 | bubble | water | special | 40 | 100% | 30 |
10 | defense-curl | normal | status | - | -% | 40 |
10 | rollout | rock | physical | 30 | 90% | 20 |
13 | bubble-beam | water | special | 65 | 100% | 20 |
23 | play-rough | fairy | physical | 90 | 90% | 10 |
28 | aqua-ring | water | status | - | -% | 20 |
37 | double-edge | normal | physical | 120 | 100% | 15 |
47 | hydro-pump | water | special | 110 | 80% | 5 |
![]() 252. azurill |
Level null |
![]() 183. marill |
Level 18 |
![]() 184. azumarill |
x4 | |
x2 | |
x1 | |
x0.5 | |
x0.25 | |
x0 |
Location | Method | Chance | Level |
---|---|---|---|
Viridian River | Water | 15% | Lvls: [25-30] |
Viridian River | GoodRod | 40% | Lvls: [5-15] |
Viridian River | SuperRod | 20% | Lvls: [35-40] |